Istanbul Minigolfstream Cup 2011


Junior women | Junior men | Woman | Man | International Players | Straight list | Lane statistics | Most aces in a row

Individual result for

Natalya Sepin, Turkey

Category: Woman
Rank: 1

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 2 2 1 2 3 2 2 2 1 2 1 1 1 1 7 6 2 40
Round 2 4 3 2 1 2 2 2 2 7 6 1 1 3 2 1 3 7 3 52
Round 3 1 1 2 2 2 2 1 2 1 1 2 3 1 2 1 4 3 4 35
Round 4 1 3 2 2 2 2 1 2 4 1 2 4 1 1 1 7 4 2 42
Round 5 2 2 2 1 2 2 4 2 1 3 2 1 2 1 1 2 2 2 34
Round 6 1 2 2 2 2 2 4 2 7 1 2 2 3 1 4 2 3 2 44

Total result: 247
Average: 41,2


Junior women | Junior men | Woman | Man | International Players | Straight list | Lane statistics | Most aces in a row